Find Your Next Funded Account: Real-Time Prop Firm Price Comparison
Stop overpaying for your trading challenges. Our database tracks over 100 evaluation programs, allowing you to compare costs, drawdown rules, and profit targets instantly. We calculate the “Price per $1k” for every account, so you can easily identify the best value for your capital.
| Prop Firm | Account Size | steps | avg profit target | daily loss | max loss | price | price per 1k account | Discount code | Link |
|---|---|---|---|---|---|---|---|---|---|
| Goat Funded Trader | 200k | 3 step | 6% | $332,50 | $1,66 | TRADE45 | View Deal | ||
| Goat Funded Trader | 100k | 3 step | 6% | 4% | 8% | $182,50 | $1,83 | TRADE45 | View Deal |
| Goat Funded Trader | 50k | 3 Steps | 6% | 4% | 8% | $112,50 | $2,25 | TRADE45 | View Deal |
| Goat Funded Trader | 200k | 2 step | 6% | 4% | 8% | $549,00 | $2,75 | TRADE45 | View Deal |
| Goat Funded Trader | 200k | 1 step | 10% | 4% | 6% | $549,00 | $2,75 | TRADE45 | View Deal |
| Goat Funded Trader | 25k | 3 Steps | 6% | 4% | 8% | $72,50 | $2,90 | TRADE45 | View Deal |
| Goat Funded Trader | 200k | 2 step | 10% | 5% | 10% | $587,00 | $2,94 | TRADE45 | View Deal |
| Goat Funded Trader | 100k | 2 steps | 6% | 4% | 8% | $294,00 | $2,94 | TRADE45 | View Deal |
| Goat Funded Trader | 50k | 2 steps | 6% | 4% | 8% | $159,00 | $3,18 | TRADE45 | View Deal |
| Goat Funded Trader | 10k | 3 steps | 5% | 4% | 8% | $32,50 | $3,25 | TRADE45 | View Deal |
| Goat Funded Trader | 50k | 2 steps | 8% | 5% | 10% | $169,00 | $3,38 | TRADE45 | View Deal |
| Goat Funded Trader | 100k | 1 step | 10% | 4% | 6% | $339,00 | $3,39 | TRADE45 | View Deal |
| Trade The Pool | 25k | 1 step | 4% | 1% | 3% | $87,00 | $3,48 | RVKIRAEU | View Deal |
| Goat Funded Trader | 50k | 1 step | 10% | 4% | 6% | $179,00 | $3,58 | TRADE45 | View Deal |
| Trade The Pool | 100k | 1 step | 6% | 1% | 3% | $392,00 | $3,92 | RVKIRAEU | View Deal |
| Goat Funded Trader | 300k | instant | 0% | 3% | 6% | $1 199,00 | $4,00 | TRADE45 | View Deal |
| Trade The Pool | 50k | 1 step | 6% | 1% | 3% | $207,00 | $4,14 | RVKIRAEU | View Deal |
| Goat Funded Trader | 100k | instant | 0% | 3% | 6% | $419,00 | $4,19 | TRADE45 | View Deal |
| Goat Funded Trader | 200k | instant | 0% | 3% | 6% | $854,00 | $4,27 | TRADE45 | View Deal |
| Goat Funded Trader | 100k | instant | 0% | 4% | $429,00 | $4,29 | TRADE45 | View Deal | |
| Trade The Pool | 25k | 1 steps | 6% | 2% | 4% | $108,00 | $4,32 | RVKIRAEU | View Deal |
| FTMO | 100k | 2 steps | 8% | 5% | 10% | $439,00 | $4,39 | ||
| Goat Funded Trader | 25k | 2 steps | 8% | 5% | 10% | $114,00 | $4,56 | TRADE45 | View Deal |
| Goat Funded Trader | 25k | 2 steps | 6% | 4% | 8% | $119,00 | $4,76 | TRADE45 | View Deal |
| Goat Funded Trader | 50k | instant | 0% | 3% | 6% | $244,00 | $4,88 | TRADE45 | View Deal |
| Trade The Pool | 100k | 1 | 6% | 2% | 4% | $490,00 | $4,90 | RVKIRAEU | View Deal |
| Goat Funded Trader | 25k | 1 step | 10% | 4% | 6% | $124,00 | $4,96 | TRADE45 | View Deal |
| Goat Funded Trader | 50k | instant | 0% | 4% | $249,00 | $4,98 | TRADE45 | View Deal | |
| FTMO | 100k | 1 step | 10% | 3% | 10% | $499,00 | $4,99 | ||
| Trade The Pool | 50k | 1 step | 6% | 2% | 4% | $257,00 | $5,14 | RVKIRAEU | View Deal |
| Goat Funded Trader | 25k | Instant | 0% | 3% | 6% | $159,00 | $6,36 | TRADE45 | View Deal |
| FTMO | 50k | 1 step | 10% | 3% | 10% | $319,00 | $6,38 | ||
| Goat Funded Trader | 25k | Instant | 0% | 4% | $164,00 | $6,56 | TRADE45 | View Deal | |
| Trade The Pool | 200k | 1 step | 6% | 1% | 3% | $1 327,00 | $6,64 | RVKIRAEU | View Deal |
| Trade The Pool | 200k | 1 step | 6% | 2% | 4% | $1 327,00 | $6,64 | RVKIRAEU | View Deal |
| FTMO | 50k | 2 steps | 8% | 5% | 10% | $345,00 | $6,90 | ||
| Goat Funded Trader | 10k | Instant | 0% | 3% | 6% | $79,00 | $7,90 | TRADE45 | View Deal |
| FTMO | 10k | 1 Step | 10% | 3% | 10% | $79,00 | $7,90 | ||
| FTMO | 25k | 1 step | 10% | 3% | 10% | $199,00 | $7,96 | ||
| Goat Funded Trader | 10k | Instant | 0% | 4% | $84,00 | $8,40 | TRADE45 | View Deal | |
| FTMO | 10k | 2 steps | 8% | 5% | 10% | $89,00 | $8,90 | ||
| FTMO | 25k | 2 steps | 8% | 5% | 10% | $250,00 | $10,00 | ||
| Trade The Pool | 10k | 1 step | 15% | 3% | 7% | $378,00 | $37,80 | View Deal |
